Component_A Biocells |
Component_B Silicate Glass |
|||||||||
Advanced Industry Facility | Advanced Industry Facility | |||||||||
units needed: 60 | 60 | |||||||||
A-1 Biofuels |
B-1Oxidizing Compound | |||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Carbon Compounds | Reactive Gas | |||||||||
barren, temperate, oceanic | gas | |||||||||
7,200,000 | 7,200,000 | |||||||||
A-2Precious Metals | B-2Silicon | |||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Noble Metals | Felsic Magma | |||||||||
plasma, barren | lava | |||||||||
7,200,000 | 7,200,000 |
No comments:
Post a Comment