Component A Super Tensile Plastics |
Component B Microfiber Shielding |
|||||||||
Advanced Industry Facility | Advanced Industry Facility | |||||||||
units needed: 60 | 60 | |||||||||
A-1 Oxygen |
B-1 Industrial Fibers |
|||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Noble Gas | Autotrophs | |||||||||
ice, storm, gas | temperate | |||||||||
7,200,000 | 7,200,000 | |||||||||
A-2 Biomass |
B-2Silicon | |||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Planktic Colonies | Felsic Magma | |||||||||
ice, oceanic | lava | |||||||||
7,200,000 | 7,200,000 |
Friday, May 17, 2013
x6 Data Chips (Advanced Industry Facility)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment