Component A Polyaramids |
Component B Transmitter |
|||||||||
Advanced Industry Facility | Advanced Industry Facility | |||||||||
Units needed: 60 | 60 | |||||||||
A-1 Industrial Fibers |
B-1 Plasmiods |
|||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Autotrophs | Suspended Plasma | |||||||||
temperate | plasma, lava, storm | |||||||||
7,200,000 | 7,200,000 | |||||||||
A-2 Oxidizing Compound |
B-2 Chiral Structures |
|||||||||
Basic Industry Facility | Basic Industry Facility | |||||||||
2,400 | 2,400 | |||||||||
Reactive Gas | Non-CS Crystals | |||||||||
gas | lava, plasma | |||||||||
7,200,000 | 7,200,000 |
Friday, May 17, 2013
x6 High-Tech Transmitter (Advanced Industry Facility)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment